Refac Electronics Corp - Aviation Parts and Components Lookup
Explore products from Refac Electronics Corp in Aviation. 04 30PM, 03-15, 06-L50-X2424, 06-40, 06-50-X2064, 06-40DP, 0-63
Part Types
Connector ReceptaclConnector, Receptacle, ElectricalControl OptoelectroControl Optoelectronic DisplayDecoder DriverDisplay DigitalDisplay OptoelectroDisplay OptoelectronicDriver-decoderGear ClutchIndicator Digital DIndicator Digital DisplayLamp,incandescentLead Assembly ElectLead Assembly, ElectricalLight Emitting DiodeMicrocircuit DigitaMicrocircuit.digitalReadout IncandescenReadout Incandescent
Displaying Page 2 of 17
| Part No. | Description | Availability | RFQ |
|---|---|---|---|
| 04-30pm | Semiconductor Devices Unitized | Avl | RFQ |
| 03-15 | Indicator Digital Display | Avl | RFQ |
| 06-l50-x2424 | PRECIOUS MATERIAL AND LOCATION: PIN SURFACE GOLD PRECIOUS MATERIAL: GOLD SPECIAL FEATURES: 04.68 IN.LG;0.306 IN.W;0.437 IN.H;5 VOLTS PER SEGMENT;15 MA PER SEGMENT;100000 LIFE HOURS; | Avl | RFQ |
| 06-40 | CRITICALITY CODE JUSTIFICATION: FEAT FSC APPLICATION DATA: TEST SET,ELECT. EQUIP. HEIGHT: 0.300 INCHES NOMINAL | Avl | RFQ |
| 06-50-x2064 | Semiconductor Devices Unitized | Avl | RFQ |
| 06-40dp | Indicator Digital Display | Avl | RFQ |
| 0-63 | Readout Incandescen | Avl | RFQ |
| 0-63 | Readout Incandescen | Avl | RFQ |
| 06-40pm | Indicator Digital Display | Avl | RFQ |
| 06-40 | CRITICALITY CODE JUSTIFICATION: FEAT FSC APPLICATION DATA: TEST SET,ELECT. EQUIP. HEIGHT: 0.300 INCHES NOMINAL | Avl | RFQ |
| 03348 | Indicator Digital Display | Avl | RFQ |
| 04-30pm | Semiconductor Devices Unitized | Avl | RFQ |
| 0-64-x2038 | Display Optoelectronic | Avl | RFQ |
| 04-30 | Display Optoelectronic | Avl | RFQ |
| 03346 | Display Optoelectronic | Avl | RFQ |
| 06-30 | Readout Incandescen | Avl | RFQ |
| 06-l50 | Semiconductor Devices Unitized | Avl | RFQ |
| 04664 | Display Optoelectro | Avl | RFQ |
| 06-l50-x2424 | PRECIOUS MATERIAL AND LOCATION: PIN SURFACE GOLD PRECIOUS MATERIAL: GOLD SPECIAL FEATURES: 04.68 IN.LG;0.306 IN.W;0.437 IN.H;5 VOLTS PER SEGMENT;15 MA PER SEGMENT;100000 LIFE HOURS; | Avl | RFQ |
| 06-l50 | Semiconductor Devices Unitized | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
