Buy 1-011-7002 NSN Part of Dotronix Technology Inc
Part Number: 1-011-7002 |
Manufacturer: Dotronix Technology Inc |
Alternate P/N : 10117002 |
NSN : 5905-00-403-3637 |
NIIN : 004033637 |
Item Name : Resistor Thermal |
CAGE Code : 17954 |
FSC: 5905 Resistors |
Part number 1-011-7002 with NSN 5905004033637 is now available in our inventory and ready for shipping. This 1-011-7002 NSN part is manufactured by Dotronix Technology Inc with cage code 17954. Would you like to receive the best quote for this part now? All you have to do is fill out the form.
There are many important fields in the form, like Need Parts By and Quantity (ea). Please make sure that you enter the correct details in these fields as they will determine your quote amount for Dotronix Technology Inc NSN part 1-011-7002. One of our sales representatives should get back to you with the best possible quote in 15 minutes or less.
NSN Information for Part Number 1-011-7002 with NSN 5905-00-403-3637, 5905004033637
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-403-3637 Item Description: Resistor Thermal | 5905 | 004033637 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1-011-7002 | 2 | 9 | 5 |
Characteristics Data of NSN 5905-00-403-3637, 5905004033637
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABDN | TERMINAL SURFACE TREATMENT | SOLDER |
ABJT | TERMINAL LENGTH | 1.250 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.100 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.048 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.013 INCHES NOMINAL |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 25.0 DEG CELSIUS |
AEHZ | MAXIMUM OPERATING TEMP | 150.0 DEG CELSIUS |
AEJA | THERMAL TIME CONSTANT IN SECONDS | 8.0 |
AEJB | POWER DISSIPATION CONSTANT IN MILLIWATTS PER DEG CELSIUS | 4.0 |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -21.5 DEG CELSIUS 3RD RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -40.0 DEG CELSIUS 2ND RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -55.0 DEG CELSIUS 1ST RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 0.0 DEG CELSIUS 4TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 104.4 DEG CELSIUS 8TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 125.0 DEG CELSIUS 9TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 150.0 DEG CELSIUS 10TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 37.8 DEG CELSIUS 5TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 50.0 DEG CELSIUS 6TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 75.0 DEG CELSIUS 7TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 1.0 KILOHMS 9TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 16.0 KILOHMS 6TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 185.5 KILOHMS 4TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 2.0 KILOHMS 8TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 2.3 MEGOHMS 2ND RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 27.2 KILOHMS 5TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 5.7 KILOHMS 7TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 505.0 OHMS 10TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 6.6 MEGOHMS 1ST RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 660.0 KILOHMS 3RD RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -12.6/+12.6 4TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -13.7/+13.7 5TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -14.2/+14.2 3RD RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -15.1/+15.1 6TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -16.6/+16.6 2ND RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -16.9/+16.9 7TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -17.8/+17.8 8TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -18.9/+18.9 1ST RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -18.9/+18.9 9TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -20.1/+20.1 10TH RESISTANCE-TEMPERATURE POINT |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CBME | III CUBIC MEASURE | 0.0003 CUBIC INCHES |
CQWD | III ZERO POWER RESISTANCE | 50.000 KILOHMS |
CRQJ | ZERO POWER RESISTANCE TOLERANCE IN PERCENT AT REFERENCE TEMP | -10.0/+10.0 |
CTGT | REFERENCE TEMP IN DEG CELSIUS | 25.0 |
PKWT | UNPACKAGED UNIT WEIGHT | 0.866 GRAMS |
STYL | STYLE DESIGNATOR | DISK |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
- All parts are Stocked in the USA
- All parts are Shipped from the USA
- All Shipments must comply with U.S.A Export Laws
- No Exceptions
Frequently SearchedNSN Lookup
Premium NSN Components
Paddle |
Computer Component |
Time Code Generator |
Antenna Control Sub |
Overhaul Kit |
Fuel Control |
Sign Exit Vertical |
Stud Nut |
Tab |
Spigot Guage |
Why Choose Us?
Low Price
Warrantied inventory at competitive prices
Find it fast
Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed
We sell only warrantied and traceable parts
Get it fast
All inventory ready to ship from our sellers