Buy 012-00141 NSN Part of Digitech Industries Inc
Part Number: 012-00141 |
Manufacturer: Digitech Industries Inc |
Alternate P/N : 01200141 |
NSN : 5910-01-175-2410 |
NIIN : 011752410 |
Item Name : Capacitor Fixed Ele |
CAGE Code : 14031 |
FSC: 5910 Capacitors |
Part number 012-00141 with NSN 5910011752410 is now available in our inventory and ready for shipping. This 012-00141 NSN part is manufactured by Digitech Industries Inc with cage code 14031. Would you like to receive the best quote for this part now? All you have to do is fill out the form.
There are many important fields in the form, like Need Parts By and Quantity (ea). Please make sure that you enter the correct details in these fields as they will determine your quote amount for Digitech Industries Inc NSN part 012-00141. One of our sales representatives should get back to you with the best possible quote in 15 minutes or less.
NSN Information for Part Number 012-00141 with NSN 5910-01-175-2410, 5910011752410
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-175-2410 Item Description: Capacitor Fixed Ele | 5910 | 011752410 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
012-00141 | 5 | 9 | 3 |
Characteristics Data of NSN 5910-01-175-2410, 5910011752410
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL1.500 INCHES NOMINAL1.500 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.135 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.458 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL |
AECE | ANODE TYPE | SOLID |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.470 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -80.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 15.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.0000 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 0.500 MICROAMPERES |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Recently Viewed Parts
- All parts are Stocked in the USA
- All parts are Shipped from the USA
- All Shipments must comply with U.S.A Export Laws
- No Exceptions
Frequently SearchedNSN Lookup
Premium NSN Components
Paddle |
Computer Component |
Time Code Generator |
Antenna Control Sub |
Overhaul Kit |
Fuel Control |
Sign Exit Vertical |
Stud Nut |
Tab |
Spigot Guage |
Why Choose Us?
Low Price
Warrantied inventory at competitive prices
Find it fast
Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed
We sell only warrantied and traceable parts
Get it fast
All inventory ready to ship from our sellers