Buy 005-0051-000 NSN Part of Dcx Chol Enterprises Inc
Part Number: 005-0051-000 |
Manufacturer: Dcx Chol Enterprises Inc |
Alternate P/N : 0050051000 |
NSN : 5315-01-370-7212 |
NIIN : 013707212 |
Item Name : Pin Shoulder Headle |
CAGE Code : 63127 |
Part number 005-0051-000 with NSN 5315013707212 is now available in our inventory and ready for shipping. This 005-0051-000 NSN part is manufactured by Dcx Chol Enterprises Inc with cage code 63127. Would you like to receive the best quote for this part now? All you have to do is fill out the form.
There are many important fields in the form, like Need Parts By and Quantity (ea). Please make sure that you enter the correct details in these fields as they will determine your quote amount for Dcx Chol Enterprises Inc NSN part 005-0051-000. One of our sales representatives should get back to you with the best possible quote in 15 minutes or less.
NSN Information for Part Number 005-0051-000 with NSN 5315-01-370-7212, 5315013707212
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5315-01-370-7212 Item Description: Pin Shoulder Headle | 5315 | 013707212 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
005-0051-000 | 6 | 2 | 5 |
Characteristics Data of NSN 5315-01-370-7212, 5315013707212
MRC | Criteria | Characteristic |
---|---|---|
AAGZ | FIRST END STYLE | SLOTTED |
AAHP | SECOND END STYLE | SQUARE |
AAJD | THREAD CLASS | 2A |
AASA | THREAD LENGTH | 8.89 MILLIMETERS NOMINAL |
AATR | SHANK LENGTH | 11.94 MILLIMETERS NOMINAL |
AAZE | SHANK DIAMETER | 1.90 MILLIMETERS MINIMUM AND 2.16 MILLIMETERS MAXIMUM |
ABHP | OVERALL LENGTH | 21.34 MILLIMETERS MINIMUM AND 21.84 MILLIMETERS MAXIMUM |
ABPA | UNDERCUT DIAMETER | 3.30 MILLIMETERS MINIMUM AND 3.58 MILLIMETERS MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.63 MILLIMETERS MINIMUM AND 0.89 MILLIMETERS MAXIMUM |
ABPD | SECOND UNDERCUT WIDTH | 2.16 MILLIMETERS NOMINAL |
ABPF | SECOND UNDERCUT DIAMETER | 3.05 MILLIMETERS MINIMUM AND 3.31 MILLIMETERS MAXIMUM |
ABQZ | INTERNAL DRIVE STYLE | SLOT |
AKTM | FIRST END SLOT WIDTH | 0.76 MILLIMETERS MINIMUM AND 1.02 MILLIMETERS MAXIMUM |
AMDW | FIRST END SLOT DEPTH | 1.27 MILLIMETERS MINIMUM AND 1.77 MILLIMETERS MAXIMUM |
CQBB | SECOND END RELATIONSHIP WITH FIRST END | NOT IDENTICAL |
CQTR | SECOND SHANK DIAMETER | 3.45 MILLIMETERS NOMINAL |
CRDY | FIRST END LOCATION | SLOT END |
CSKM | FIRST END OUTER RADIUS | 3.05 MILLIMETERS MINIMUM AND 3.31 MILLIMETERS MAXIMUM |
CWAS | SECOND SHANK LENGTH | 14.1 MILLIMETERS NOMINAL |
MATT | MATERIAL | STEEL COMP 303 OVERALL |
STYL | STYLE DESIGNATOR | UNDERCUT |
THSD | THREAD SERIES DESIGNATOR | UNC |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AAVJ | SHOULDER WIDTH ACROSS FLATS | 4.75 MILLIMETERS NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
- All parts are Stocked in the USA
- All parts are Shipped from the USA
- All Shipments must comply with U.S.A Export Laws
- No Exceptions
Frequently SearchedNSN Lookup
Premium NSN Components
Paddle |
Computer Component |
Time Code Generator |
Antenna Control Sub |
Overhaul Kit |
Fuel Control |
Sign Exit Vertical |
Stud Nut |
Tab |
Spigot Guage |
Why Choose Us?
Low Price
Warrantied inventory at competitive prices
Find it fast
Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed
We sell only warrantied and traceable parts
Get it fast
All inventory ready to ship from our sellers