Microsemi Analog Mixed Signal Group Electronic Components Listing by page 6
Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
LX6431BCDM | ic vref shunt prec adj 8-soic shunt adjustable precision 2.5 v ~ 36 v ¦0.4% - 37v (max) 1 600¦a - 100ma 0¦c ~ 70¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tube | integrated circuits ic | Avl | RFQ |
MC34164-3DM | ic undervoltage sensing 3v 8soic simple reset/power-on reset 1 open drain or open collector active low - 2.7v 0¦c ~ 70¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tube | integrated circuits ic | Avl | RFQ |
LXM1618-03-22 | mod inverter ccfl 2.2w 3.3v prog 3.3v 130v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.18"" h (86mm x 16mm x 4.6mm) chassis mount | optoelectronics | Avl | RFQ |
LX1688IPW | ic ctrlr ccfl backlight 24tssop ccfl controller 57 ~ 70 khz 5.5ma 100ma 3 v ~ 5.5 v -40¦c ~ 85¦c 24-tssop (0.173"" 4.40mm width) 24-tssop tape & reel (tr) | integrated circuits ic | Avl | RFQ |
LXM1618-12-43 | mod inverter ccfl 4w 12v prog 12v 1600v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.18"" h (86mm x 16mm x 4.6mm) chassis mount | optoelectronics | Avl | RFQ |
LX1686CPW | ic ctrlr ccfl backlight 24tssop ccfl controller - 5ma - 3 v ~ 5.5 v 0¦c ~ 85¦c 24-tssop (0.173"" 4.40mm width) 24-tssop tape & reel (tr) | integrated circuits ic | Avl | RFQ |
LXMG1811-05-62S | mod inverter ccfl 6w 5v prog 5v 1650v inverters for ccfl and uv lamps 4.33"" l x 0.63"" w x 0.24"" h (110mm x 16mm x 6mm) chassis mount | optoelectronics | Avl | RFQ |
MC34164LP | ic undervoltage sensing to92 simple reset/power-on reset 1 open drain or open collector active low - 4.33v 0¦c ~ 70¦c through hole to-226-3 to-92-3 (to-226aa) formed leads to-92-3 tape & box (tb) | integrated circuits ic | Avl | RFQ |
LXMG1930-28-01 | led module 3-string boost driver 4.75 ~ 28v 35v 15ma ~ 50ma 6.2w chassis mount terminal block 2.72"" l x 1.10"" w x 0.24"" h (69.0mm x 27.9mm x 6.0mm) -30¦c ~ 80¦c | power supplies externa | Avl | RFQ |
LXMG1621-01 | mod inverter ccfl dual dgtl dim 12v 1800v inverters for ccfl and uv lamps 4.88"" l x 1.26"" w (124mm x 32mm) chassis mount | optoelectronics | Avl | RFQ |
LX1993CDU | ic led drvr wt/clr bcklgt 8-msop yes - - pwm step-up (boost) 1 - yes - backlight color white led - - 1.6 v ~ 6 v - surface mount 8-tssop 8-msop (0.118"" 3.00mm width) 8-msop tube 0¦c ~ 70¦c | integrated circuits ic | Avl | RFQ |
TL431BIDM | ic vref shunt prec adj 8-soic shunt adjustable precision 2.5 v ~ 36 v ¦0.4% 30ppm/¦c typical 37v (max) 1 1.9¦a - 100ma -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tube | integrated circuits ic | Avl | RFQ |
LXM1618-05-21 | mod inverter ccfl 2.2w 5v prog 5.0v 1300v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.18"" h (86mm x 16mm x 4.6mm) chassis mount | optoelectronics | Avl | RFQ |
LX1686ECPW | ic ctrlr ccfl backlight 24tssop ccfl controller - 5ma - 3 v ~ 5.5 v 0¦c ~ 85¦c 24-tssop (0.173"" 4.40mm width) 24-tssop tape & reel (tr) | integrated circuits ic | Avl | RFQ |
LXMG1623-12-43 | mod inverter ccfl dual 4w 12v 12v 1500v inverters for ccfl and uv lamps 4.53"" l x 1.18"" w x 0.26"" h (115mm x 30mm x 6.5mm) chassis mount | optoelectronics | Avl | RFQ |
LXMG1617A-03-21 | mod inverter ccfl 2.2w 3.3v prog 3 ~ 3.6vdc 1300v inverters for ccfl and uv lamps 3.39"" l x 0.63"" w x 0.19"" h (86mm x 16mm x 4.7mm) chassis mount | optoelectronics | Avl | RFQ |
LXMG1618-05-63 | mod inverter ccfl 6w 5v prog 5.0v 1800v inverters for ccfl and uv lamps 3.94"" l x 0.63"" w x 0.30"" h (100mm x 16mm x 7.5mm) chassis mount | optoelectronics | Avl | RFQ |
LXM1611-01 | mod ccfl inverter digital dim 12v 1800v inverters for ccfl and uv lamps 3.94"" l x 0.63"" w x 0.29"" h (100mm x 16mm x 7.3mm) chassis mount | optoelectronics | Avl | RFQ |
TL431AIDM | ic vref shunt prec adj 8-soic shunt adjustable precision 2.5 v ~ 36 v ¦1% 30ppm/¦c typical 37v (max) 1 1ma - 100ma -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tube | integrated circuits ic | Avl | RFQ |
LXMG1618A-05-61 | mod inverter ccfl 6w 5v prog 4.75 ~ 5.25v 1900v inverters for ccfl and uv lamps 3.94"" l x 0.63"" w x 0.30"" h (100mm x 16mm x 7.5mm) chassis mount | optoelectronics | Avl | RFQ |
LXMG1623-12-42 | mod inverter ccfl dual 4w 12v 12v 1500v inverters for ccfl and uv lamps 4.53"" l x 1.18"" w x 0.26"" h (115mm x 30mm x 6.5mm) chassis mount | optoelectronics | Avl | RFQ |
LXMG1626-05-46 | mod inverter ccfl dual 6w 5v 5.0v 1500v inverters for ccfl and uv lamps 4.45"" l x 1.18"" w x 0.26"" h (113mm x 30mm x 6.5mm) chassis mount | optoelectronics | Avl | RFQ |
LX7001CLP | ic circuit undervolt sensor to92 simple reset/power-on reset 1 open drain or open collector active low - 4.6v 0¦c ~ 70¦c through hole to-226-3 to-92-3 (to-226aa) formed leads to-92-3 tape & box (tb) | integrated circuits ic | Avl | RFQ |
1N2970B | zener diode 6.8v d0-4 6.8v 1.5v @ 2a 150¦a @ 5.2v ¦5% 10w 1.2 ohm chassis stud mount do-203aa do-4 stud do-4 bulk | discrete semiconductor | Avl | RFQ |
LXM1621-04 | mod inverter ccfl dim dual 5ma 12v 1800v inverters for ccfl and uv lamps 4.88"" l x 1.26"" w (124mm x 32mm) chassis mount | optoelectronics | Avl | RFQ |
Frequently SearchedNSN Lookup
On-Demand Electronic Part Type