Allegro Microsystems Inc Electronic Components Listing by page 6
Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
A3961SLV | NA | NA | Avl | RFQ |
A3143LLTTR And A1103LLHLT-T | NA | NA | Avl | RFQ |
RCR07G562JS | NA | NA | Avl | RFQ |
MSA0311TR1G | NA | NA | Avl | RFQ |
UDD2114LC-3 | NA | NA | Avl | RFQ |
AA4-7777-PCA | NA | NA | Avl | RFQ |
UGN3113UA | NA | NA | Avl | RFQ |
A4402ELPTR-T | NA | NA | Avl | RFQ |
A4983SET-T | NA | NA | Avl | RFQ |
HCPL-3140-000E | NA | NA | Avl | RFQ |
A3992SLPT | tssop24 | NA | Avl | RFQ |
A6833SEPTR-T | ic sink dvr 32bit latch 44-plcc low side serial 32 - - 125ma 3 v ~ 5.5 v -20¦c ~ 85¦c surface mount 44-lcc (j-lead) 44-plcc (16.59x16.59) digi-reel« | integrated circuits ic | Avl | RFQ |
ULN3751Z | NA | NA | Avl | RFQ |
A8424EESTR-T | ic photoflash cap charger 16tqfn photoflash capacitor charger - 3 v ~ 5.5 v - surface mount 16-wfqfn exposed pad 16-qfn/mlp exposed pad (3x3) tape & reel (tr) | integrated circuits ic | Avl | RFQ |
A1642LKNTN-I2-T | ic sensor hall effect opt 4-sip allegro microsystems incic sensor hall effect opt 4-sip | resistor | Avl | RFQ |
A3210ELH LT A | NA | NA | Avl | RFQ |
ACS752SCA-100 PBF | NA | NA | Avl | RFQ |
HCPL-3700-020E | NA | NA | Avl | RFQ |
A6279ELP-T | ic led driver linear 24-tssop yes - - linear 16 - yes - led lighting display signage automotive - 25mhz - 3 v ~ 5.5 v - surface mount 24-tssop (0.173"" 4.40mm width) exposed pad 24-tssop exposed pad tube -40¦c ~ 85¦c | integrated circuits ic | Avl | RFQ |
A3964SLB | ic motor driver pwm dual 20soic stepper motor driver - 1 ¦800ma 5 v ~ 30 v 4.75 v ~ 5.25 v -20¦c ~ 85¦c surface mount 20-soic (0.295"" 7.50mm width) 20-soic w tube | integrated circuits ic | Avl | RFQ |
A3956SLB-24A | NA | NA | Avl | RFQ |
TMPD914 | lp053011 | NA | Avl | RFQ |
UDN2543B | NA | NA | Avl | RFQ |
A617308S-12 | NA | NA | Avl | RFQ |
HCPL-5761 | NA | NA | Avl | RFQ |
Frequently SearchedNSN Lookup
On-Demand Electronic Part Type