Allegro Microsystems Inc Electronic Components Listing by page 48
Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
TD62083AF | NA | NA | Avl | RFQ |
A1204LLHLT-T | NA | NA | Avl | RFQ |
UDN6118R DIP-18 CERAMIC NEW | NA | NA | Avl | RFQ |
A8435 | NA | NA | Avl | RFQ |
A6810SLW | ic source drvr 10bit ser 20soic low side parallel/serial 10 - 25ma 40ma - -20¦c ~ 85¦c surface mount 20-soic (0.295"" 7.50mm width) 20-soic w tube | integrated circuits ic | Avl | RFQ |
A3995SEV-T | motor driver, full bridge, pwm, smd; no. of outputs:8; output cu | NA | Avl | RFQ |
HCPL-3700-500E | NA | NA | Avl | RFQ |
3938SLQ | NA | NA | Avl | RFQ |
UCQ5810LWF | NA | NA | Avl | RFQ |
A3952B | NA | NA | Avl | RFQ |
A1373LKB-T | ic sensor hall effect prec 3-sip allegro microsystems incic sensor hall effect prec 3-sip | resistors | Avl | RFQ |
A3966SLBTR-T | ic motor driver pwm full 16soic stepper motor driver 2 phase - 1 ¦650ma 4.75 v ~ 30 v 4.75 v ~ 5.5 v -20¦c ~ 85¦c surface mount 16-soic (0.295"" 7.50mm width) 16-soic w digi-reel« | integrated circuits ic | Avl | RFQ |
UDN2841B | NA | NA | Avl | RFQ |
UDN2879W-2 | 12p | NA | Avl | RFQ |
A3953SB-T | ic motor driver pwm full 16-dip pwm motor driver - 1 ¦1.3a 3 v ~ 50 v 3 v ~ 5.5 v -20¦c ~ 85¦c through hole 16-dip (0.300"" 7.62mm) 16-dip tube | integrated circuits ic | Avl | RFQ |
UCN5801ADIP22 | NA | NA | Avl | RFQ |
PBTSB129LT | NA | NA | Avl | RFQ |
HCPL-4503-020-300E | NA | NA | Avl | RFQ |
A3935KJP-T | ic ctrlr mosfet 3ph 48-lqfp dc motor driver brushless (bldc) 3 phase - 1 - 7 v ~ 40 v 4.75 v ~ 5.25 v -40¦c ~ 135¦c surface mount 48-lqfp exposed pad 48-lqfp exposed pad (7x7) tube | integrated circuits ic | Avl | RFQ |
8834071BC | NA | NA | Avl | RFQ |
HCPL-4504-060E | NA | NA | Avl | RFQ |
HCPL7840-000E | NA | NA | Avl | RFQ |
HCPL-4534-020-000E | NA | NA | Avl | RFQ |
A3141 | NA | NA | Avl | RFQ |
M211345BPA | NA | NA | Avl | RFQ |
Frequently SearchedNSN Lookup
On-Demand Electronic Part Type