Cypress Memory Computer Memory Parts Catalog by page 46
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
CY7C2663KV18-450BZI-ND | other memory | ic sram qdrii+ odt 144mb 165fbga | Avl | RFQ |
CY7C09179A-6AC | other memory | memory : dual-ports | Avl | RFQ |
CY7C1380D-200BZC | static ram sram ics | ic 512k x 36 cache sram, 3 ns, pbga165, 15 x 13 mm, 1.4 mm height, mo-216, fbga-165, static ram | Avl | RFQ |
CY7C1006B-15VXCT | static ram sram ics | ic 256k x 4 standard sram, 15 ns, pdso28, 0.300 inch, lead free, soj-28, static ram | Avl | RFQ |
MT58L512V18FS-8 | static ram sram ics | ic 512k x 18 standard sram, 6.8 ns, pqfp100, ms-026, tqfp-100, static ram | Avl | RFQ |
CY62148L-100SI | static ram sram ics | ic 512k x 8 standard sram, 100 ns, pdso32, 0.450 inch, plastic, soic-32, static ram | Avl | RFQ |
CY7C1380D-200AXC | other memory | ic sram 18mbit 200mhz 100lqfp | Avl | RFQ |
CY7C1049DV33-12ZSXC | static ram sram ics | ic 512k x 8 standard sram, 12 ns, pdso44, lead free, tsop2-44, static ram | Avl | RFQ |
CY7C1263V18-400BZXI | static ram sram ics | ic 2m x 18 qdr sram, 0.45 ns, pbga165, 15 x 17 mm, 1.40 mm height, lead free, mo-216, fbga-165, stat. | Avl | RFQ |
CYD36S18V18-133BGI | static ram sram ics | ic 2m x 18 dual-port sram, 13 ns, pbga484, 27 x 27 mm, 2.33 mm height, 1 mm pitch, plastic, bga-484,. | Avl | RFQ |
CY7B195-15DMB | static ram sram ics | ic 64k x 4 standard sram, 15 ns, cdip28, 0.300 inch, cerdip-28, static ram | Avl | RFQ |
CY7C425-15VIR | fifo memory ics | ic 1k x 9 other fifo, 15 ns, pdso28, 0.300 inch, plastic, soj-28, fifo | Avl | RFQ |
CY7C1387DV25-225AI | static ram sram ics | ic 1m x 18 cache sram, 2.8 ns, pqfp100, 14 x 20 mm, 1.40 mm height, plastic, tqfp-100, static ram | Avl | RFQ |
CY7C470-40JCR | fifo memory ics | ic 8k x 9 other fifo, 40 ns, pqcc32, plastic, lcc-32, fifo | Avl | RFQ |
CY14E104K-ZSP25XCT | static ram sram ics | ic 512k x 8 non-volatile sram, 25 ns, pdso54, rohs compliant, tsop2-54, static ram | Avl | RFQ |
CY7C420-25PC | fifo memory ics | ic 512 x 9 other fifo, 25 ns, pdip28, 0.600 inch, dip-28, fifo | Avl | RFQ |
CY7C09179V-9AI | static ram sram ics | ic 32k x 9 dual-port sram, 9 ns, pqfp100, plastic, tqfp-100, static ram | Avl | RFQ |
CY7C1475V33-117BX | static ram sram ics | ic ic,sync sram,1mx72,cmos,bga,209pin,plastic, static ram | Avl | RFQ |
U62H256AS1A35G1 | static ram sram ics | ic 32k x 8 standard sram, 35 ns, pdso28, 0.330 inch, sop-28, static ram | Avl | RFQ |
CY7C1319V18-250BZC | static ram sram ics | ic 1m x 18 ddr sram, 0.35 ns, pbga165, 13 x 15 mm, 1.20 mm height, fbga-165, static ram | Avl | RFQ |
CY27C010-200JCT | otp memory ics | ic 128k x 8 otprom, 200 ns, pqcc32, plastic, lcc-32, programmable rom | Avl | RFQ |
5962-8687520UC | static ram sram ics | ic 1k x 8 dual-port sram, 35 ns, qfp48, fp-48, static ram | Avl | RFQ |
U635H16BD1K25G1 | static ram sram ics | ic 2k x 8 non-volatile sram, 25 ns, pdip28, 0.600 inch, plastic, dip-28, static ram | Avl | RFQ |
CY7C1338B-100BGC | static ram sram ics | ic 128k x 32 cache sram, 8 ns, pbga119, 14 x 22 mm, 2.40 mm height, plastic, bga-119, static ram | Avl | RFQ |
CY7C1021BV33-10VCT | static ram sram ics | ic 64k x 16 standard sram, 10 ns, pdso44, 0.400 inch, plastic, soj-44, static ram | Avl | RFQ |
Frequently SearchedNSN Lookup