United Technologies Corporation NSN Parts Complete Inventory
United Technologies Corporation
DBA | United Technologies
Headquarters | Farmington, Connecticut
CAGE Codes | A detailed list is included at the end of the document
Reportable Segments | Otis, Carrier, Collins Aerospace Systems, Pratt & Whitney
Brands | Kidde Technologies Inc., Goodrich Corporation, Hamilton Sundstrand Corporation, Hamilton Sundstrand Aviation Services, Inc., Menasco Aerosystems Inc., Pratt & Whitney, Rockwell Collins Inc., Rohr, Inc., Rosemount Aerospace Inc.
About UTC
United Technologies Corporation includes various operating companies and acquisitions that are affiliated with four primary operating segments: Carrier (formerly UTC Climate, Controls, and Security), Collins Aerospace Systems (formerly UTC Aerospace Systems and Rockwell Collins businesses), Pratt & Whitney, and Otis. Collins Aerospace and Pratt & Whitney are designated as UTC Aerospace businesses; the divisions operate as OEM’s and providers of aftermarket parts and services for commercial, general, and military aviation markets of the aerospace industry. Carrier and Otis are designated as UTC’s commercial businesses; they serve infrastructure, refrigeration, residential, and transport sectors for commercial and government applications.
UTC announced its intention to split its operating segments to form three individual and separate organizations in 2020, wherein UTC will operate as an Aerospace company comprised of Collins Aerospace Systems and Pratt & Whitney businesses; Otis and Carrier, respectively, will separate into two independent companies.
Aerospace Business Segments
Collins Aerospace Systems
This segment represents the combination of Rockwell Collins (acquired in 2018) and UTC Aerospace Systems; Collins Aerospace Systems also provides products and services from Rosemount Engineering Company, Hamilton Sundstrand, and Goodrich, whom UTC acquired in 2012. Rosemont Engineering Company was previously a division of Rosemount Inc., while Hamilton Sundstrand and Goodrich were previously divisions of Goodrich Corporation.
Collins Aerospace Systems’ primary customers include Boeing, Airbus, and the U.S. Government. This division provides platforms, systems, and services for aircraft manufacturers; airlines and other aircraft operators; U.S. military and government; MRO’s; and independent distributors.
Collins Aerospace Systems provides the following platforms and products:
Intelligence, surveillance and reconnaissance (ISR); maritime patrol, airlift, and special operations; cabin interior structural systems and components; passenger services; IFE systems; flight communications and systems; lighting; turbine engine accessories and components; cargo systems; aerostructures; turbines; propeller systems; and others.
Pratt & Whitney
Pratt & Whitney operates as an OEM of aircraft engines and auxiliary and ground power units, fleet management service provider, and aftermarket MRO service provider. Pratt & Whitney serves collaborative arrangements with various organizations: Engine Alliance (EA), a joint venture of Pratt & Whitney and General Electric Aviation, International Aero Engines AG (IAE), MTU Aero Engines AG (MTU), and Japanese Aero Engines Corporation (JAEC).
Pratt & Whitney Canada, a subsidiary of UTC, predominantly serves commercial, military, business jet, and general aviation. This subdivision is known for the design and manufacture of parts and assemblies for regional airlines, utility aircraft, helicopters, and military aircraft.
Pratt & Whitney serves general and commercial aviation companies such as GE Aviation, Airbus, and Gulfstream. They also manufacture and provide various support platforms and operating systems for U.S. Air Force, Marine Corps, and Navy aircraft.
Platforms provided by Pratt & Whitney include the following:
PW1000G-JM, Airbus 320Neo; PW1000G, Airbus A220 aircraft family; PW4000-94, Boeing 747; T900 engine, Black Hawk and Apache helicopters; and others.
Subsidiaries
B/E Aerospace (UK) Limited, B/E Aerospace Global Holdings Limited, B/E Aerospace Holdings GmbH, B/E Aerospace, Inc., Detector Electronics Corporation, Goodrich Aerospace Canada Ltd., Goodrich Aftermarket Services Limited, Goodrich Control Systems, Goodrich Corporation, Goodrich Inertial Limited, Goodrich Limited, Goodrich Luxembourg S.A.R.L., Goodrich Systems Limited, Hamilton Sundstrand Aviation Services, Inc., Hamilton Sundstrand Corporation, Hamilton Sundstrand Holdings, Inc., Hamilton Sundstrand International Holdings, IAE International Aero Engines AG, Kidde Fire Protection Inc., Kidde International Limited, Kidde Products Limited, Kidde Technologies Inc., Kidde UK, Kidde US Holdings Inc., Menasco Aerosystems Inc., Pratt & Whitney Aero Engines International Gmbh, Pratt & Whitney Canada Corp., Pratt & Whitney Canada Holdings Corp., Pratt & Whitney Canada Leasing, Limited Partnership Québec Pratt & Whitney Component Solutions, Inc. Michigan Pratt & Whitney Compressor Airfoil Holdings, Inc. Delaware Pratt & Whitney Engine Leasing, LLC., Delaware Pratt & Whitney Holdings LLC., Cayman Islands, Pratt & Whitney PurePower Engine Canada Distribution Corp., Novia Scotia., Pratt & Whitney Rzeszow S.A., Poland, Pratt & Whitney Services, Inc. Delaware, Pratt Aero Limited Partnership.
Competitors
GE Aviation, Honeywell, Safran, CFM International
CAGE Codes
71562; Collins Avionics
K0377; Goodrich Actuation Systems, Equipment and Systems, Great Britain
FA3T1; Goodrich Actuation Systems, Equipment and Systems, France
FAUX2; Goodrich Aerospace Services
SJV66; Goodrich Aerospace Technologies, Nacelles
31645; Goodrich Cargo Systems
97153; Goodrich Corporation
0AJJ0; Goodrich Corporation
3K820; Goodrich Corporation
0ACH4; Goodrich Corporation
31218; Goodrich Interiors
D8095; Goodrich Lighting Systems GMBH
0ZC54; Goodrich Messier Inc.
89305; Goodrich Sensors
L1350; Pratt & Whitney Canada Accessories and Services
00198; Pratt & Whitney Canada Corp
096T6; Pratt & Whitney SAT 1-3 SATAIR Tools
096T6; Pratt & Whitney
66689; Rockwell Collins Optronics, Inc.
86831; Rockwell Collins
6FJA4; Rockwell Collins; Equipment and Systems
4X623; Rockwell Collins; Equipment and Systems
4V792; Rockwell Collins Inc; Aerostructure and Electrics STD
1BSP7; Rockwell Collins; Equipment and Systems
60678; Rosemount
59885; UTC Aerospace Systems
CAGE Code: 14134, 0CBP5, 027G8, 88690, 55340, 24956, 3L184, 3G5C0, 31829, 52661, 0VBX6, 61858, 77445, 5R547, 07148, 6X985
Part No | NSN | Item Name | QTY | RFQ |
---|---|---|---|---|
WWF12A1-210 | 2090-01-120-2691 | wiper window | Avl | RFQ |
PWA9707 | 5120-00-654-0519 | puller mechanical | Avl | RFQ |
PWA81270 | 3455-01-411-0437 | cutter milling end | Avl | RFQ |
PWA81261 | 3455-01-392-6782 | reamer machine | Avl | RFQ |
PWA57530 | 5130-01-291-5426 | puller hydraulic | Avl | RFQ |
PWA57017 | 5120-01-191-9548 | puller mechanical | Avl | RFQ |
PWA55657 | 3439-01-122-1755 | electrode set spotw | Avl | RFQ |
PWA53881-8 | 5130-01-102-8618 | shaft | Avl | RFQ |
PWA52646-3 | 5120-01-046-9907 | tooth retaining nut | Avl | RFQ |
PWA52557 | 5130-00-481-2981 | pusher hydraulic | Avl | RFQ |
PWA51695-10 | 5307-01-058-8496 | stud continuous thread | Avl | RFQ |
PWA51583-7 | 4710-01-206-5795 | tube assembly metal | Avl | RFQ |
PWA51296-3 | 5120-00-374-3340 | pilot puller | Avl | RFQ |
PWA3831 | 5120-00-169-7631 | puller mechanical | Avl | RFQ |
PWA34584 | 5995-01-234-0669 | cable assembly power e | Avl | RFQ |
PWA30173-3 | 5305-01-055-6279 | screw cap socket head | Avl | RFQ |
PWA24344 | 5120-00-146-8058 | puller vane shroud | Avl | RFQ |
PWA24274 | 5120-00-139-9238 | clamping tool liner | Avl | RFQ |
PWA1975 | 5120-00-169-7800 | inserter bearing an | Avl | RFQ |
PWA17291 | 5120-00-983-2905 | puller mechanical | Avl | RFQ |
PWA14934 | 5305-00-242-9177 | screw hold down | Avl | RFQ |
PWA10224 | 5120-00-570-7428 | puller mechanical | Avl | RFQ |
PWA 89679 | 3439-01-417-8827 | heat sink soldering | Avl | RFQ |
818239-4 | NA | NA | Avl | RFQ |
818239-3 | NA | NA | Avl | RFQ |
818239-1 | NA | NA | Avl | RFQ |
816086 | NA | humidifr | Avl | RFQ |
81603-1 | 5950-01-393-0176 | transformer pulse | Avl | RFQ |
810505-2 | NA | acips | Avl | RFQ |
762673 | 2840-00-226-3897 | seal air aircraft gas | Avl | RFQ |
762670 | 2840-00-115-9509 | seal air aircraft gas | Avl | RFQ |
737129 | 4730-00-395-6696 | connector engine | Avl | RFQ |
734842 | 4710-00-373-1856 | tube assembly metal | Avl | RFQ |
731241 | 2840-01-338-0504 | nozzle turbine aircraf | Avl | RFQ |
716858 | 2840-00-148-8004 | rotor turbine aircraft | Avl | RFQ |
716172 | 3110-00-274-9828 | bearing ball annular | Avl | RFQ |
709711 | 2840-01-017-4673 | rotor and stator | Avl | RFQ |
697151 | 2840-00-406-8392 | seal air aircraft gas | Avl | RFQ |
695014 | 2925-00-444-4757 | lead ignition engine | Avl | RFQ |
692949 | 4730-00-689-4295 | elbow swivel flange to | Avl | RFQ |
665851CL24 | 2840-00-906-4761 | nozzle turbine aircraf | Avl | RFQ |
665851CL20 | 2840-00-754-4828 | nozzle turbine aircraf | Avl | RFQ |
664452 | 2840-00-063-7408 | plate vane turbin | Avl | RFQ |
661561 | 2840-00-406-2871 | seal air aircraft gas | Avl | RFQ |
661237 | 2840-01-338-0504 | nozzle turbine aircraf | Avl | RFQ |
661219 | 4710-00-488-4440 | tube assembly metal | Avl | RFQ |
658470 | 2840-00-413-0790 | seal air compressor | Avl | RFQ |
657705 | 4730-00-489-3677 | elbow flange to tube | Avl | RFQ |
657282 | 2840-00-406-8404 | seal metallic aircraft | Avl | RFQ |
646811 | 4710-00-755-1137 | tube assembly metal | Avl | RFQ |
628351CL8 | 2840-00-870-4166 | vane assembly stator t | Avl | RFQ |
593655 | 5340-00-540-4411 | bracket double angle | Avl | RFQ |
569978 | 2840-00-420-6265 | seal air aircraft gas | Avl | RFQ |
546247 | 2840-00-479-9389 | brace inlet case | Avl | RFQ |
546242 | 2840-00-497-3713 | brace inlet case | Avl | RFQ |
542168 | 5930-00-823-6413 | retainer electrical sw | Avl | RFQ |
522058 | 3040-00-907-1482 | gearshaft spur | Avl | RFQ |
513540 | 2840-00-795-9414 | seal ring labyrinth ai | Avl | RFQ |
506871CL9 | 2840-00-911-6814 | nozzle turbine aircraf | Avl | RFQ |
483975 | 4710-00-688-9935 | tube assembly metal | Avl | RFQ |
418763 | 3040-00-897-3479 | cover assy oil pump | Avl | RFQ |
4043154 | 2840-00-434-0092 | plate fan case flange | Avl | RFQ |
4033197 | 4710-00-342-1583 | tube assembly metal | Avl | RFQ |
4004726 | 5999-00-436-0208 | cap electrical | Avl | RFQ |
4001518 | 2840-01-159-6713 | seal metallic aircraft | Avl | RFQ |
3R25804 | 5998-00-227-5739 | circuit card assembly | Avl | RFQ |
3R25486 | 5998-00-432-5811 | circuit card assembly | Avl | RFQ |
39157-1 | 5340-01-387-7565 | pad cushioning | Avl | RFQ |
390599 | 5310-00-898-3348 | washer key | Avl | RFQ |
36680 | 4730-01-317-3968 | restrictor unit fluid | Avl | RFQ |
36237-2 | 3120-01-391-8437 | bearing sleeve | Avl | RFQ |
361051CL11 | 2840-00-629-7566 | nozzle turbine aircraf | Avl | RFQ |
360493 | 2840-00-859-1089 | plate component mounti | Avl | RFQ |
357067 | 4710-00-654-7881 | tube assembly metal | Avl | RFQ |
328933 | 2840-00-566-9170 | seal metallic aircraft | Avl | RFQ |
31890 | 5340-01-339-3041 | plate mounting | Avl | RFQ |
30854-1 | 5998-00-515-1730 | circuit card assembly | Avl | RFQ |
27087 | 5998-00-405-3228 | circuit card assembly | Avl | RFQ |
26868 | 5998-00-188-3789 | circuit card assembly | Avl | RFQ |
265010 | 5995-00-807-6122 | cable assembly power e | Avl | RFQ |
265009 | 5995-00-502-9598 | cable assembly power e | Avl | RFQ |
26462 | 5930-01-233-3758 | housing sensitive swit | Avl | RFQ |
261365 | 4720-00-321-4403 | hose assembly metallic | Avl | RFQ |
25498 | 5998-00-432-5813 | circuit card assembly | Avl | RFQ |
24734 | 5998-00-115-9914 | circuit card assembly | Avl | RFQ |
236593P10 | 3020-00-829-9075 | gear spur | Avl | RFQ |
227785 | 3040-00-510-1921 | gearshaft spur | Avl | RFQ |
2196108 | 2840-01-373-6450 | rotor turbine aircraft | Avl | RFQ |
2185125 | 2840-01-238-3397 | retainer turbine blade | Avl | RFQ |
1911760-101 | NA | apu inst | Avl | RFQ |
Frequently SearchedNSN
Premium NSN Components
Brakesingle Disk |
Studlocked In |
Cylinder Hydraulic Master |
Switchfoot |
Valve Wheel Ctis |
Filterfluid |
Sign Exit Vertical |
Cellbattery |
Rivet Blind Universal Head |
Tableoffice |